List of Operations Worldwide
78 Office and Plant Locations
Country | Type | Name | Employees | Year Opened | Legal Entity | Plant Size | Site Size |
Argentina | Assembly | 2,123 | 1961 | FSA | 1,758,822 sq ft | 323 acres | |
Australia | Assembly | 1,068 | 1959 | FAPA | 1,937,503 sq ft | 44 acres | |
Australia | Stamping | 439 | 1926 | FAPA | 1,453,010 sq ft | 101 acres | |
Australia | Engine | 403 | 1926 | FAPA | 247,644 sq ft | 44 acres | |
Belgium | Assembly | 4,731 | 1964 | FOE | 6,792,027 sq ft | 345 acres | |
Brazil | Assembly | 3,683 | 2001 | FSA | 13,700,000 sq ft | — | |
Brazil | Engine | — | 1974 | FSA | 92,880 sq ft | — | |
Brazil | Transmission | — | 1974 | FSA | 388,587 sq ft | — | |
Canada | Assembly | 3,820 | 1953 | FNA | 5,464,000 sq ft | 487 acres | |
Canada | Assembly | 219 | 1967 | FNA | 2,600,000 sq ft | 635 acres | |
Canada | Engine | 219 | — | FNA | — | — | |
Canada | Engine | 1,850 | 1923 | FNA | 2,100,000 sq ft | 38,746 acres | |
Canada | Casting and Forging | 940 | 1981 | FNA | 500,000 sq ft | 53 acres | |
Canada | Casting and Forging | 600 | 1934 | FNA | 500,000 sq ft | 22 acres | |
China | Assembly | 5,641 | 2001 | FAPA | — | 47 acres | |
China | Assembly | 8,346 | 1968 | Joint Venture | 7,336,194 sq ft | 129.5 acres | |
China | Engine | 1,377 | 2005 | FAPA | — | 29 acres | |
France | Transmission | 8,346 | — | FOE | — | — | |
Germany | Assembly | 4,405 | 1931 | FOE | 2,499,746 sq ft | 69 acres | |
Germany | Assembly | 6,524 | 1970 | FOE | 3,100,000 sq ft | 296 acres | |
Germany | Engine | 953 | 1962 | FOE | 1,449,651 sq ft | 44 acres | |
Germany | Casting and Forging | 1,148 | 1963 | FOE | 364,025 sq ft | 13 acres | |
Germany | Casting and Forging | 380 | 2003 | FOE | 250,000 sq ft | 10 acres | |
India | Assembly | 1,931 | 1996 | FAPA | 830,716 sq ft | 350 acres | |
India | Engine | 213 | 2008 | FAPA | 74,803 sq ft | 1.72 acres | |
Japan | Transmission | — | 1931 | FAPA | — | — | |
Japan | Transmission | — | 1981 | FAPA | 537,000 sq ft | — | |
Mexico | Assembly | — | 1981 | FNA | 4,000,000 sq ft | — | |
Mexico | Assembly | 3,335 | 1986 | FNA | 1,650,307 sq ft | 279 acres | |
Mexico | Engine | 690 | 1983 | FNA | 727,000 sq ft | 247 acres | |
Philippines | Assembly | 650 | 1999 | FNA | 351,000 sq ft | 53 acres | |
Romania | Assembly | 3,900 | 2008 | Joint Venture | — | 109 acres | |
Russia | Assembly | 2,665 | 2002 | FOE | 387,360 sq ft | 64,246 acres | |
Russia | Assembly | 2,665 | — | FOE | — | — | |
South Africa | Assembly | 2,488 | 1968 | FAPA | 1,689,320 sq ft | 289 acres | |
South Africa | Engine | 445 | 1963 | FAPA | 430,000 sq ft | 31 acres | |
Spain | Assembly | 6,180 | 1976 | FOE | 6,379,367 sq ft | 270 acres | |
Spain | Engine | 470 | 1976 | FOE | — | 270 acres | |
Taiwan | Assembly | 1,297 | 1972 | FAPA | 3,759,715 sq ft | 86 acres | |
Taiwan | Engine | 97 | 1972 | Joint Venture | 3,759,715 sq ft | 86 acres | |
Thailand | Assembly | 3,300 | 1998 | Joint Venture | 1,130,000 sq ft | 231 acres | |
Turkey | Assembly | 7,534 | 2001 | Joint Venture | 3,444,451 sq ft | 395 acres | |
Turkey | Assembly | — | — | FOE | — | — | |
Turkey | Engine | 1,608 | 1982 | FOE | 679,826 sq ft | 271 acres | |
United Kingdom | Assembly | 1,120 | 1953 | FOE | 1,300,000 sq ft | 52 acres | |
United Kingdom | Stamping | 972 | 1959 | FOE | 1,337,330 sq ft | 473 acres | |
United Kingdom | Engine | 972 | 1980 | FOE | 1,525,320 sq ft | 60 acres | |
United Kingdom | Engine | 1,994 | 1931 | FOE | 2,500,000 sq ft | 473 acres | |
United Kingdom | Transmission | 700 | 1964 | FOE | 1,247,548 sq ft | 55 acres | |
United States | Assembly | 1,763 | 1987 | Joint Venture | 2,974,000 sq ft | 400 acres | |
United States | Assembly | 2,646 | 1924 | FNA | 2,700,000 sq ft | 113 acres | |
United States | Assembly | 3,200 | 2004 | FNA | 2,300,000 sq ft | 600 acres | |
United States | Assembly | 4,011 | 1951 | FNA | 4,717,565 sq ft | 1,269 acres | |
United States | Assembly | 3,847 | 1969 | FNA | 4,626,490 sq ft | 500 acres | |
United States | Assembly | 1,550 | 1955 | FNA | 3,154,173 sq ft | 180 acres | |
United States | Assembly | 3,633 | 1957 | FNA | 2,866,000 sq ft | — | |
United States | Assembly | 1,880 | 1974 | FNA | 3,700,000 sq ft | 419 acres | |
United States | Assembly | 880 | 1925 | FNA | 2,144,932 sq ft | 148 acres | |
United States | Stamping | 750 | 1925 | FNA | 2,452,883 sq ft | 118 acres | |
United States | Stamping | 900 | 1956 | FNA | 2,040,220 sq ft | 136 acres | |
United States | Stamping | 517 | 1939 | FNA | 2,700,000 sq ft | 35 acres | |
United States | Stamping | 432 | 1954 | FNA | 2,100,000 sq ft | 111 acres | |
United States | Stamping | 1,200 | 1964 | FNA | 2,673,000 sq ft | 360 acres | |
United States | Engine | 943 | 1955 | FNA | 1,600,000 sq ft | 365 acres | |
United States | Engine | 420 | 1955 | FNA | 1,445,000 sq ft | 127 acres | |
United States | Engine | 663 | 1941 | FNA | 2,327,000 sq ft | 49 acres | |
United States | Engine | 700 | 1957 | FNA | 2,424,360 sq ft | 312 acres | |
United States | Engine | 836 | 1956 | FNA | 1,700,000 sq ft | — | |
United States | Engine | 993 | 1973 | FNA | 2,043,778 sq ft | 268 acres | |
United States | Engine | 1,986 | 1956 | FNA | 2,800,000 sq ft | — | |
United States | Transmission | 1,084 | 1952 | FNA | 3,300,000 sq ft | 182 acres | |
United States | Transmission | 1,670 | 1958 | FNA | 2,421,000 sq ft | 182 acres | |
United States | Transmission | 1,200 | 1968 | FNA | 1,823,718 sq ft | 146 acres | |
United States | Casting and Forging | 480 | 1942 | FNA | 1,000,000 sq ft | 27 acres | |
United States | Casting and Forging | 828 | 1939 | FNA | 375,000 sq ft | 9 acres | |
United States | Casting and Forging | 60 | 1995 | FNA | 60,000 sq ft | — | |
Venezuela | Assembly | 1,797 | 1962 | FSA | 812,154 sq ft | 103 acres | |
Vietnam | Assembly | 540 | 1997 | FAPA | 111,945 sq ft | 74 acres |





